Flight info for Sun, 21 Jun 2026
| Airline | Flight | From | Time | Status | Flight Alert |
|---|---|---|---|---|---|
| AG903 | Georgetown | 07:00 am | Arrived 07:18 | ||
| AR1374 | Buenos Aires | 07:15 am | Arrived 09:52 | ||
| Y2171 | Santo Domingo | 08:30 am | Arrived 08:20 | ||
| 3R262 | Curaçao | 09:00 am | Arrived 08:59 | ||
| DM200 | Santo Domingo | 10:15 am | Arrived 10:04 | ||
| 3R268 | Curaçao | 10:35 am | Arrived 10:39 | ||
| WM805 | St. Maarten | 10:40 am | Arrived 10:48 | ||
| AV242 | Bogota | 10:45 am | Arrived 10:36 | ||
| P57456 | Cali | 11:19 am | Arrived 11:06 | ||
| B62219 | Newark | 11:22 am | Arrived 11:15 | ||
| CM348 | Panama City | 12:11 pm | Arrived 12:14 | ||
| B6757 | New York (JFK) | 12:14 pm | Arrived 12:09 | ||
| B62173 | Boston | 12:31 pm | Arrived 12:24 | ||
| 3R274 | Curaçao | 12:35 pm | Arrived 12:29 | ||
| UA1203 | Washington | 12:40 pm | Arrived 12:17 | ||
| DL613 | New York (JFK) | 12:40 pm | Arrived 11:58 | ||
| AA870 | Philadelphia | 12:59 pm | Arrived 12:21 | ||
| AA1028 | Miami | 01:33 pm | Arrived 13:17 | ||
| P57452 | Medellin (Jose ... | 01:42 pm | Arrived 13:27 | ||
| WN1804 | Baltimore/Washi ... | 01:45 pm | Arrived 13:38 | ||
| P57002 | Bogota | 01:56 pm | Arrived 08:27 | ||
| UA1040 | Newark | 02:00 pm | Arrived 13:24 | ||
| AG900 | Havana, Jose Ma ... | 02:00 pm | Arrived 14:13 | ||
| AA874 | Charlotte | 02:00 pm | Arrived 14:03 | ||
| DL582 | Atlanta | 02:10 pm | Arrived 13:59 | ||
| CM768 | Panama City | 02:45 pm | Arrived 14:36 | ||
| B6057 | New York (JFK) | 02:53 pm | Arrived 15:27 | ||
| WN1443 | Orlando | 02:55 pm | Arrived 15:07 | ||
| 3R280 | Curaçao | 03:10 pm | Arrived 15:02 | ||
| B6373 | Boston | 03:10 pm | Arrived 14:57 | ||
| UA1804 | Houston | 03:20 pm | Arrived 15:51 | ||
| UA1674 | Chicago | 03:30 pm | Arrived 15:18 | ||
| AV232 | Bogota | 03:50 pm | Arrived 15:41 | ||
| AA2217 | Miami | 03:50 pm | Arrived 15:25 | ||
| AA1346 | Charlotte | 04:10 pm | Arrived 16:44 | ||
| 3R284 | Curaçao | 04:35 pm | Arrived 16:38 | ||
| B61457 | New York (JFK) | 04:38 pm | Arrived 17:41 | ||
| UA1042 | Newark | 04:40 pm | Arrived 16:08 | ||
| AA3300 | Miami | 04:59 pm | Arrived 16:58 | ||
| 7Z680 | Curaçao | 05:30 pm | Arrived 17:16 | ||
| LA2440 | Lima | 05:40 pm | Arrived 17:30 | ||
| KL767 | Amsterdam | 05:55 pm | Arrived 18:16 | ||
| 3R286 | Curaçao | 06:30 pm | Arrived 18:45 | ||
| 7Z682 | Curaçao | 06:30 pm | Arrived 18:12 | ||
| 3R292 | Curaçao | 08:00 pm | Arrived 20:02 | ||
| AG904 | Georgetown | 08:00 pm | Arrived 20:29 | ||
| CM886 | Panama City | 10:00 pm | Expected 22:00 | Get Notified |
| Airline | Flight | From | Departure | Status | Flight Alert |
|---|---|---|---|---|---|
| CM877 | Panama City | 07:10 am | Departed 07:13 | ||
| AG903 | Havana, Jose Ma ... | 08:00 am | Departed 08:30 | ||
| AR1375 | Buenos Aires | 08:45 am | Departed 11:24 | ||
| 3R263 | Curaçao | 09:25 am | Departed 09:18 | ||
| Y2172 | Santo Domingo | 09:30 am | Departed 09:23 | ||
| 3R269 | Curaçao | 11:00 am | Departed 10:57 | ||
| DM200 | Santo Domingo | 11:00 am | Departed 11:33 | ||
| WM806 | St. Maarten | 11:20 am | Departed 11:38 | ||
| AV243 | Bogota | 11:50 am | Departed 11:56 | ||
| P57457 | Cali | 12:39 pm | Departed 13:02 | ||
| B62420 | Newark | 12:40 pm | Departed 12:46 | ||
| 3R275 | Curaçao | 01:00 pm | Departed 12:50 | ||
| CM349 | Panama City | 01:20 pm | Departed 13:40 | ||
| B61858 | New York (JFK) | 01:35 pm | Departed 13:52 | ||
| UA1650 | Chicago | 01:50 pm | Departed 13:49 | ||
| DL612 | New York (JFK) | 01:55 pm | Departed 14:01 | ||
| B6574 | Boston | 01:55 pm | Departed 13:58 | ||
| AA870 | Philadelphia | 01:59 pm | Departed 14:05 | ||
| AA1028 | Miami | 02:33 pm | Departed 14:41 | ||
| WN1641 | Orlando | 02:45 pm | Departed 15:05 | ||
| AG900 | Georgetown | 03:00 pm | Departed 15:29 | ||
| AA874 | Charlotte | 03:00 pm | Departed 15:32 | ||
| P57453 | Medellin (Jose ... | 03:02 pm | Departed 15:26 | ||
| UA1171 | Houston | 03:10 pm | Departed 15:13 | ||
| P57003 | Bogota | 03:19 pm | Departed 10:07 | ||
| DL581 | Atlanta | 03:25 pm | Departed 15:38 | ||
| 3R281 | Curaçao | 03:30 pm | Departed 15:35 | ||
| CM767 | Panama City | 03:40 pm | Departed 15:50 | ||
| WN1805 | Baltimore/Washi ... | 03:55 pm | Departed 16:25 | ||
| B6058 | New York (JFK) | 04:17 pm | Departed 17:04 | ||
| B6474 | Boston | 04:30 pm | Departed 16:36 | ||
| UA1648 | Washington | 04:30 pm | Departed 17:13 | ||
| UA1039 | Newark | 04:40 pm | Departed 16:46 | ||
| AA2217 | Miami | 04:50 pm | Departed 16:52 | ||
| 3R285 | Curaçao | 05:00 pm | Departed 17:08 | ||
| AA1346 | Charlotte | 05:10 pm | Departed 17:58 | ||
| AV233 | Bogota | 05:20 pm | Departed 17:32 | ||
| UA1043 | Newark | 05:50 pm | Departed 18:01 | ||
| AA3300 | Miami | 05:59 pm | Departed 18:09 | ||
| B6158 | New York (JFK) | 06:00 pm | Departed 19:01 | ||
| 7Z683 | Curaçao | 06:00 pm | Departed 17:48 | ||
| LA2441 | Lima | 06:45 pm | Departed 18:49 | ||
| 3R287 | Curaçao | 06:55 pm | Departed 19:05 | ||
| 7Z685 | Curaçao | 07:00 pm | Departed 18:41 | ||
| AA9605 | Miami | 07:00 pm | Departed 19:06 | ||
| KL767 | Amsterdam | 07:15 pm | Departed 19:35 | ||
| 3R293 | Curaçao | 08:25 pm | Departed 20:20 |
