Flight info for Tue, 24 Feb 2026
| Airline | Flight | From | Time | Status | Flight Alert |
|---|---|---|---|---|---|
| AR1374 | Buenos Aires | 07:00 am | Arrived 07:17 | ||
| 3R260 | Curaçao | 07:05 am | Arrived 07:11 | ||
| 7Z674 | Curaçao | 09:15 am | Arrived 08:59 | ||
| AG971 | Fort Lauderdale ... | 10:15 am | Arrived 10:45 | ||
| B68357 | Grenada | 10:30 am | Arrived 11:33 | ||
| 3R268 | Curaçao | 10:35 am | Arrived 10:15 | ||
| WM805 | St. Maarten | 10:40 am | Arrived 10:07 | ||
| AV242 | Bogota | 11:00 am | Arrived 11:17 | ||
| AG908 | Havana, Jose Ma ... | 11:00 am | Cancelled | ||
| B68351 | San Juan | 11:25 am | Arrived 11:37 | ||
| CM348 | Panama City | 12:09 pm | Arrived 11:56 | ||
| B6273 | Boston | 12:10 pm | Cancelled | ||
| DL1762 | Boston | 12:20 pm | Cancelled | ||
| 7Z676 | Curaçao | 12:30 pm | Arrived 12:17 | ||
| DL1751 | Atlanta | 12:55 pm | Arrived 12:31 | ||
| B61257 | New York (JFK) | 01:10 pm | Cancelled | ||
| UA1040 | Newark | 02:00 pm | Cancelled | ||
| WN1443 | Orlando | 02:25 pm | Arrived 15:49 | ||
| AA2217 | Miami | 02:39 pm | Arrived 14:32 | ||
| CM768 | Panama City | 02:44 pm | Arrived 14:27 | ||
| AC1826 | Toronto | 03:00 pm | Arrived 14:52 | ||
| B61611 | Fort Lauderdale | 03:05 pm | Cancelled | ||
| 3R280 | Curaçao | 03:10 pm | Arrived 15:30 | ||
| DL582 | Atlanta | 03:20 pm | Arrived 14:59 | ||
| B6557 | New York (JFK) | 03:30 pm | Cancelled | ||
| WS2196 | Toronto | 03:35 pm | Arrived 15:38 | ||
| NK885 | Fort Lauderdale | 03:35 pm | |||
| AA1257 | Chicago | 03:46 pm | Arrived 15:08 | ||
| UA1203 | Washington | 04:20 pm | Arrived 15:55 | ||
| AV232 | Bogota | 04:20 pm | Arrived 16:02 | ||
| 3R284 | Curaçao | 04:35 pm | Arrived 16:49 | ||
| B6373 | Boston | 04:37 pm | Cancelled | ||
| UA1042 | Newark | 04:40 pm | Cancelled | ||
| AA1028 | Miami | 04:43 pm | Arrived 17:14 | ||
| AA1346 | Charlotte | 04:59 pm | Arrived 16:53 | ||
| KL769 | Amsterdam | 06:00 pm | Expected 17:55 | ||
| T9908 | Havana, Jose Ma ... | 06:15 pm | Arrived 17:31 | ||
| 3R286 | Curaçao | 06:30 pm | |||
| 3R292 | Curaçao | 08:00 pm | Get Notified | ||
| 7Z683 | Bonaire | 08:15 pm | Get Notified | ||
| B68429 | San Juan | 08:54 pm | Get Notified |
| Airline | Flight | From | Departure | Status | Flight Alert |
|---|---|---|---|---|---|
| 3R261 | Curaçao | 07:30 am | Departed 07:27 | ||
| AR1375 | Buenos Aires | 08:30 am | Departed 08:55 | ||
| 7Z674 | Bonaire | 09:45 am | Departed 09:29 | ||
| 3R269 | Curaçao | 11:00 am | Departed 10:39 | ||
| WM806 | St. Maarten | 11:20 am | Departed 11:10 | ||
| AG908 | Georgetown | 12:00 pm | Cancelled | ||
| AV243 | Bogota | 12:05 pm | Departed 12:35 | ||
| 7Z677 | Curaçao | 01:00 pm | Departed 12:47 | ||
| B68157 | New York (JFK) | 01:00 pm | Departed 13:04 | ||
| CM349 | Panama City | 01:15 pm | Departed 13:24 | ||
| B6574 | Boston | 01:15 pm | Cancelled | ||
| DL1761 | Boston | 01:35 pm | Cancelled | ||
| DL1752 | Atlanta | 02:10 pm | Departed 14:09 | ||
| B61258 | New York (JFK) | 02:30 pm | Departed 15:32 | ||
| AA870 | Philadelphia | 02:46 pm | Departed 14:49 | ||
| UA1043 | Newark | 03:00 pm | Cancelled | ||
| UA1039 | Newark | 03:10 pm | Cancelled | ||
| DL612 | New York (JFK) | 03:10 pm | Departed 15:25 | ||
| WN1641 | Orlando | 03:20 pm | Departed 16:58 | ||
| 3R281 | Curaçao | 03:30 pm | Departed 16:00 | ||
| AA030 | Miami | 03:39 pm | Departed 16:12 | ||
| CM767 | Panama City | 03:46 pm | Departed 15:50 | ||
| AC1827 | Toronto | 04:05 pm | Departed 16:32 | ||
| B61612 | Fort Lauderdale | 04:10 pm | Departed 16:25 | ||
| WS2197 | Toronto | 04:30 pm | Departed 17:15 | ||
| DL581 | Atlanta | 04:35 pm | Departed 16:41 | ||
| NK886 | Fort Lauderdale | 04:40 pm | |||
| B6558 | New York (JFK) | 04:50 pm | Cancelled | ||
| AA2525 | Charlotte | 04:50 pm | Departed 16:55 | ||
| 3R285 | Curaçao | 05:00 pm | Departed 17:09 | ||
| UA1648 | Newark | 05:50 pm | |||
| AV233 | Bogota | 05:50 pm | |||
| AA1028 | Miami | 05:55 pm | New Time 18:15 | ||
| B6074 | Boston | 05:59 pm | Cancelled | ||
| AA2155 | Chicago | 05:59 pm | |||
| 3R287 | Curaçao | 06:55 pm | Get Notified | ||
| T9908 | Georgetown | 07:15 pm | Get Notified | ||
| KL769 | Amsterdam | 07:25 pm | Get Notified | ||
| 3R293 | Curaçao | 08:25 pm | Get Notified | ||
| 7Z683 | Curaçao | 08:45 pm | Get Notified |
