Flight info for Tue, 20 Jan 2026
| Airline | Flight | From | Time | Status | Flight Alert |
|---|---|---|---|---|---|
| AR1374 | Buenos Aires | 07:00 am | Arrived 07:25 | ||
| 3R260 | Curaçao | 07:05 am | Arrived 07:14 | ||
| 7Z674 | Curaçao | 09:15 am | Arrived 08:58 | ||
| AG908 | Havana, Jose Ma ... | 10:00 am | Cancelled | ||
| 3R268 | Curaçao | 10:35 am | Arrived 10:34 | ||
| WM805 | St. Maarten | 10:40 am | Arrived 10:38 | ||
| AV242 | Bogota | 11:00 am | Arrived 11:01 | ||
| B61057 | New York (JFK) | 11:30 am | Arrived 11:17 | ||
| CM348 | Panama City | 12:11 pm | Arrived 11:57 | ||
| DL1762 | Boston | 12:20 pm | Arrived 13:25 | ||
| B6473 | Boston | 12:20 pm | Arrived 12:13 | ||
| 7Z676 | Curaçao | 12:30 pm | Arrived 12:26 | ||
| DL1751 | Atlanta | 12:55 pm | Arrived 12:34 | ||
| B6373 | Boston | 01:10 pm | Arrived 13:10 | ||
| UA1203 | Washington | 01:50 pm | Arrived 13:29 | ||
| DL613 | New York (JFK) | 01:55 pm | Arrived 13:53 | ||
| AA870 | Philadelphia | 01:59 pm | Arrived 13:32 | ||
| AA874 | Charlotte | 02:00 pm | Arrived 13:41 | ||
| WN1443 | Orlando | 02:25 pm | Arrived 14:08 | ||
| AA2217 | Miami | 02:42 pm | Arrived 14:11 | ||
| CM768 | Panama City | 02:46 pm | Arrived 14:22 | ||
| AC1826 | Toronto | 03:00 pm | Arrived 16:04 | ||
| 3R280 | Curaçao | 03:10 pm | Cancelled | ||
| UA1042 | Newark | 03:15 pm | Arrived 15:16 | ||
| DL582 | Atlanta | 03:20 pm | Arrived 15:05 | ||
| B6557 | New York (JFK) | 03:30 pm | Arrived 15:13 | ||
| WS2196 | Toronto | 03:40 pm | Arrived 15:24 | ||
| AV232 | Bogota | 04:20 pm | Arrived 16:08 | ||
| 3R284 | Curaçao | 04:35 pm | Arrived 16:45 | ||
| B61611 | Fort Lauderdale | 04:36 pm | Arrived 16:23 | ||
| UA1040 | Newark | 04:40 pm | Arrived 16:25 | ||
| AA1028 | Miami | 04:50 pm | Arrived 16:30 | ||
| KL769 | Amsterdam | 06:00 pm | Arrived 17:44 | ||
| 3R286 | Curaçao | 06:30 pm | Cancelled | ||
| 3R292 | Curaçao | 08:00 pm | Arrived 20:09 | ||
| 7Z683 | Bonaire | 08:15 pm | Arrived 20:13 |
| Airline | Flight | From | Departure | Status | Flight Alert |
|---|---|---|---|---|---|
| 3R261 | Curaçao | 07:30 am | Departed 07:32 | ||
| AR1375 | Buenos Aires | 08:30 am | Departed 09:15 | ||
| 7Z674 | Bonaire | 09:45 am | Departed 09:30 | ||
| AG100 | Miami non-pre | 09:45 am | Departed 09:53 | ||
| 3R269 | Curaçao | 11:00 am | Departed 10:55 | ||
| AG908 | Georgetown | 11:00 am | Cancelled | ||
| WM806 | St. Maarten | 11:20 am | Departed 11:23 | ||
| AV243 | Bogota | 12:05 pm | Departed 12:22 | ||
| B61058 | New York (JFK) | 12:30 pm | Departed 12:37 | ||
| 7Z677 | Curaçao | 01:00 pm | Departed 13:00 | ||
| CM349 | Panama City | 01:15 pm | Departed 13:27 | ||
| DL1761 | Boston | 01:35 pm | Departed 14:50 | ||
| B6474 | Boston | 01:40 pm | Departed 13:48 | ||
| DL1752 | Atlanta | 02:10 pm | Departed 14:13 | ||
| B6074 | Boston | 02:30 pm | Departed 14:44 | ||
| AA870 | Philadelphia | 02:59 pm | Departed 15:10 | ||
| AA874 | Charlotte | 03:00 pm | Departed 14:57 | ||
| UA1043 | Newark | 03:00 pm | Departed 15:07 | ||
| DL612 | New York (JFK) | 03:10 pm | Departed 15:32 | ||
| WN1641 | Orlando | 03:20 pm | Departed 15:21 | ||
| 3R281 | Curaçao | 03:30 pm | Cancelled | ||
| AA2525 | Miami | 03:42 pm | Departed 15:43 | ||
| CM767 | Panama City | 03:46 pm | Departed 15:51 | ||
| AC1827 | Toronto | 04:05 pm | Departed 17:25 | ||
| UA1039 | Newark | 04:25 pm | Departed 16:39 | ||
| WS2197 | Toronto | 04:30 pm | Departed 16:36 | ||
| DL581 | Atlanta | 04:35 pm | Departed 16:46 | ||
| B6558 | New York (JFK) | 04:50 pm | Departed 16:53 | ||
| 3R285 | Curaçao | 05:00 pm | Departed 17:09 | ||
| B61612 | Fort Lauderdale | 05:41 pm | Departed 17:49 | ||
| AV233 | Bogota | 05:50 pm | Departed 17:52 | ||
| UA1648 | Washington | 05:50 pm | Departed 17:57 | ||
| AA1028 | Miami | 05:59 pm | Departed 18:02 | ||
| 3R287 | Curaçao | 06:55 pm | Cancelled | ||
| KL769 | Amsterdam | 07:20 pm | Departed 19:24 | ||
| 3R293 | Curaçao | 08:25 pm | Departed 20:27 | ||
| 7Z683 | Curaçao | 08:45 pm | Departed 20:37 |
