Flight info for Tue, 03 Feb 2026
| Airline | Flight | From | Time | Status | Flight Alert |
|---|---|---|---|---|---|
| AR1374 | Buenos Aires | 07:00 am | Arrived 07:09 | ||
| 3R260 | Curaçao | 07:05 am | Arrived 07:11 | ||
| 7Z674 | Curaçao | 09:15 am | Arrived 10:37 | ||
| Y2722 | Curaçao | 09:40 am | Arrived 10:18 | ||
| 3R268 | Curaçao | 10:35 am | Arrived 10:23 | ||
| WM805 | St. Maarten | 10:40 am | Arrived 10:27 | ||
| AV242 | Bogota | 11:00 am | Arrived 10:55 | ||
| B61057 | New York (JFK) | 11:15 am | Arrived 11:17 | ||
| CM348 | Panama City | 12:09 pm | Arrived 11:56 | ||
| DL1762 | Boston | 12:20 pm | Arrived 12:01 | ||
| B6473 | Boston | 12:20 pm | Arrived 11:51 | ||
| 7Z676 | Curaçao | 12:30 pm | Arrived 13:27 | ||
| DL1751 | Atlanta | 12:55 pm | |||
| B6373 | Boston | 01:10 pm | Arrived 12:59 | ||
| UA1203 | Washington | 01:50 pm | Arrived 13:16 | ||
| DL613 | New York (JFK) | 01:55 pm | Arrived 13:50 | ||
| AA870 | Philadelphia | 01:59 pm | Arrived 13:43 | ||
| AA874 | Charlotte | 02:00 pm | Arrived 13:39 | ||
| WN1443 | Orlando | 02:25 pm | Arrived 14:20 | ||
| AA2217 | Miami | 02:42 pm | Arrived 14:34 | ||
| CM768 | Panama City | 02:44 pm | Arrived 14:30 | ||
| AC1826 | Toronto | 03:00 pm | Arrived 15:04 | ||
| 3R280 | Curaçao | 03:10 pm | Arrived 15:17 | ||
| UA1042 | Newark | 03:15 pm | Arrived 14:56 | ||
| DL582 | Atlanta | 03:20 pm | Arrived 15:06 | ||
| B6557 | New York (JFK) | 03:30 pm | Arrived 15:00 | ||
| WS2196 | Toronto | 03:35 pm | Arrived 15:28 | ||
| AV232 | Bogota | 04:20 pm | Arrived 15:52 | ||
| 3R284 | Curaçao | 04:35 pm | Arrived 16:40 | ||
| UA1040 | Newark | 04:40 pm | Arrived 16:24 | ||
| AA1028 | Miami | 04:50 pm | Arrived 16:50 | ||
| KL769 | Amsterdam | 06:00 pm | Arrived 18:13 | ||
| 3R286 | Curaçao | 06:30 pm | Arrived 18:43 | ||
| 3R292 | Curaçao | 08:00 pm | |||
| 7Z683 | Bonaire | 08:15 pm | Arrived 19:52 |
| Airline | Flight | From | Departure | Status | Flight Alert |
|---|---|---|---|---|---|
| 3R261 | Curaçao | 07:30 am | Departed 07:26 | ||
| AR1375 | Buenos Aires | 08:30 am | Departed 08:42 | ||
| 7Z674 | Bonaire | 09:45 am | Departed 11:06 | ||
| Y2723 | Saint Vincent a ... | 11:00 am | Departed 11:04 | ||
| 3R269 | Curaçao | 11:00 am | Departed 10:44 | ||
| WM806 | St. Maarten | 11:20 am | Departed 11:22 | ||
| AV243 | Bogota | 12:05 pm | Departed 12:11 | ||
| B61058 | New York (JFK) | 12:20 pm | Departed 12:36 | ||
| 7Z677 | Curaçao | 01:00 pm | Departed 14:05 | ||
| CM349 | Panama City | 01:15 pm | Departed 13:21 | ||
| DL1761 | Boston | 01:35 pm | Departed 13:54 | ||
| B6474 | Boston | 01:40 pm | Departed 13:41 | ||
| DL1752 | Atlanta | 02:10 pm | |||
| B6074 | Boston | 02:30 pm | Departed 14:26 | ||
| AA870 | Philadelphia | 02:59 pm | Departed 15:12 | ||
| UA1043 | Newark | 03:00 pm | Departed 15:15 | ||
| AA874 | Charlotte | 03:00 pm | Departed 15:06 | ||
| DL612 | New York (JFK) | 03:10 pm | Departed 15:21 | ||
| WN1641 | Orlando | 03:20 pm | Departed 15:24 | ||
| 3R281 | Curaçao | 03:30 pm | Departed 15:34 | ||
| AA2525 | Miami | 03:46 pm | Departed 15:45 | ||
| CM767 | Panama City | 03:46 pm | Departed 15:49 | ||
| AC1827 | Toronto | 04:05 pm | Departed 16:17 | ||
| UA1039 | Newark | 04:25 pm | Departed 16:37 | ||
| WS2197 | Toronto | 04:30 pm | Departed 16:54 | ||
| DL581 | Atlanta | 04:35 pm | Departed 16:42 | ||
| B6558 | New York (JFK) | 04:50 pm | Departed 17:05 | ||
| 3R285 | Curaçao | 05:00 pm | Departed 17:01 | ||
| UA1648 | Washington | 05:50 pm | Departed 18:02 | ||
| AV233 | Bogota | 05:50 pm | Departed 17:57 | ||
| AA1028 | Miami | 05:59 pm | Departed 18:17 | ||
| 3R287 | Curaçao | 06:55 pm | Departed 18:59 | ||
| KL769 | Amsterdam | 07:25 pm | Departed 19:33 | ||
| 3R293 | Curaçao | 08:25 pm | |||
| 7Z683 | Curaçao | 08:45 pm |
