Flight info for Fri, 13 Feb 2026
| Airline | Flight | From | Time | Status | Flight Alert |
|---|---|---|---|---|---|
| 3R260 | Curaçao | 07:05 am | Arrived 07:12 | ||
| 7Z670 | Curaçao | 07:25 am | Arrived 07:22 | ||
| PY631 | Paramaribo | 08:45 am | Arrived 08:23 | ||
| 3R262 | Curaçao | 09:00 am | Arrived 08:52 | ||
| 7Z672 | Curaçao | 09:15 am | Arrived 09:23 | ||
| 3R268 | Curaçao | 10:35 am | Arrived 10:44 | ||
| WM805 | St. Maarten | 10:40 am | Arrived 10:48 | ||
| AV242 | Bogota | 11:00 am | Arrived 10:50 | ||
| B6073 | Boston | 11:07 am | Arrived 10:42 | ||
| CM348 | Panama City | 12:09 pm | Arrived 11:57 | ||
| B6273 | Boston | 12:10 pm | Arrived 11:40 | ||
| B61057 | New York (JFK) | 12:15 pm | Arrived 12:00 | ||
| DL1762 | Boston | 12:20 pm | Arrived 12:10 | ||
| AA874 | Charlotte | 12:33 pm | Arrived 12:03 | ||
| 3R274 | Curaçao | 12:35 pm | Arrived 12:34 | ||
| DL1751 | Atlanta | 12:55 pm | Arrived 12:50 | ||
| P57452 | Medellin (Jose ... | 01:10 pm | Arrived 13:10 | ||
| B61257 | New York (JFK) | 01:20 pm | Arrived 13:55 | ||
| UA1203 | Washington | 01:40 pm | Arrived 13:44 | ||
| AA870 | Philadelphia | 01:46 pm | Arrived 13:04 | ||
| DL613 | New York (JFK) | 01:55 pm | Arrived 13:17 | ||
| UA1040 | Newark | 02:00 pm | Arrived 13:48 | ||
| AA2217 | Miami | 02:39 pm | Arrived 14:42 | ||
| CM768 | Panama City | 02:44 pm | Arrived 14:31 | ||
| WN1443 | Orlando | 02:45 pm | Arrived 14:55 | ||
| B6573 | Boston | 03:05 pm | Arrived 14:58 | ||
| 3R280 | Curaçao | 03:10 pm | Arrived 15:32 | ||
| DL582 | Atlanta | 03:20 pm | Arrived 15:24 | ||
| DL1880 | Minneapolis | 03:25 pm | Arrived 15:04 | ||
| B6557 | New York (JFK) | 03:29 pm | Arrived 14:47 | ||
| WS2196 | Toronto | 03:35 pm | Arrived 15:22 | ||
| UA1042 | Newark | 03:45 pm | Arrived 15:35 | ||
| WN1804 | Baltimore/Washi ... | 03:50 pm | Arrived 15:28 | ||
| AV232 | Bogota | 04:20 pm | Arrived 15:55 | ||
| 3R284 | Curaçao | 04:35 pm | |||
| B6373 | Boston | 04:37 pm | Arrived 16:30 | ||
| AA1028 | Miami | 04:43 pm | Arrived 16:27 | ||
| B61457 | New York (JFK) | 04:50 pm | Expected 17:10 | ||
| UA1674 | Chicago | 04:50 pm | Expected 17:00 | ||
| AA1346 | Charlotte | 04:59 pm | Expected 17:07 | ||
| AA1257 | Chicago | 04:59 pm | Arrived 16:43 | ||
| KL767 | Amsterdam | 06:00 pm | Expected 18:10 | Get Notified | |
| 7Z680 | Curaçao | 06:00 pm | Get Notified | ||
| 3R286 | Curaçao | 06:30 pm | Get Notified | ||
| KL779 | Amsterdam | 07:00 pm | Expected 18:55 | Get Notified | |
| OR361 | Amsterdam | 07:00 pm | Get Notified | ||
| 3R292 | Curaçao | 08:00 pm | Get Notified |
| Airline | Flight | From | Departure | Status | Flight Alert |
|---|---|---|---|---|---|
| 3R261 | Curaçao | 07:30 am | Departed 11:40 | ||
| 7Z673 | Curaçao | 07:55 am | Departed 07:53 | ||
| 3R263 | Curaçao | 09:25 am | Departed 09:11 | ||
| 7Z675 | Curaçao | 09:45 am | Departed 09:51 | ||
| PY632 | Paramaribo | 09:45 am | Departed 09:25 | ||
| 3R269 | Curaçao | 11:00 am | Departed 11:02 | ||
| WM806 | St. Maarten | 11:20 am | Departed 11:35 | ||
| AG100 | Cap-Haitien Int ... | 11:30 am | Departed 11:45 | ||
| AV243 | Bogota | 12:05 pm | Departed 12:12 | ||
| B6774 | Boston | 12:15 pm | Departed 12:15 | ||
| 3R275 | Curaçao | 01:00 pm | Departed 12:55 | ||
| CM349 | Panama City | 01:15 pm | Departed 13:21 | ||
| B6574 | Boston | 01:30 pm | Departed 13:32 | ||
| AA874 | Charlotte | 01:35 pm | Departed 13:50 | ||
| DL1761 | Boston | 01:35 pm | Departed 13:39 | ||
| B61058 | New York (JFK) | 01:40 pm | Departed 13:46 | ||
| DL1752 | Atlanta | 02:10 pm | Departed 14:08 | ||
| P57453 | Medellin (Jose ... | 02:30 pm | Departed 14:57 | ||
| B61258 | New York (JFK) | 02:40 pm | Departed 15:27 | ||
| AA870 | Philadelphia | 02:46 pm | Departed 14:44 | ||
| UA1650 | Chicago | 02:50 pm | Departed 15:08 | ||
| DL612 | New York (JFK) | 03:10 pm | Departed 15:30 | ||
| UA1039 | Newark | 03:10 pm | Departed 15:19 | ||
| 3R281 | Curaçao | 03:30 pm | Departed 15:57 | ||
| AA030 | Miami | 03:39 pm | Departed 16:10 | ||
| WN1805 | Baltimore/Washi ... | 03:40 pm | Departed 16:01 | ||
| CM767 | Panama City | 03:46 pm | Departed 15:50 | ||
| B6274 | Boston | 04:25 pm | Departed 16:41 | ||
| WS2197 | Toronto | 04:30 pm | |||
| DL581 | Atlanta | 04:35 pm | Departed 16:38 | ||
| DL1799 | Minneapolis | 04:40 pm | Departed 16:46 | ||
| WN1641 | Orlando | 04:45 pm | |||
| B6558 | New York (JFK) | 04:50 pm | |||
| UA1648 | Washington | 04:55 pm | |||
| 3R285 | Curaçao | 05:00 pm | |||
| AV233 | Bogota | 05:50 pm | Get Notified | ||
| AA1028 | Miami | 05:55 pm | Get Notified | ||
| B6158 | New York (JFK) | 05:55 pm | Get Notified | ||
| B6074 | Boston | 05:59 pm | Get Notified | ||
| AA2525 | Chicago | 05:59 pm | Get Notified | ||
| AA1346 | Charlotte | 05:59 pm | Get Notified | ||
| UA1043 | Newark | 06:00 pm | New Time 18:30 | Get Notified | |
| 7Z683 | Curaçao | 06:30 pm | Get Notified | ||
| 3R287 | Curaçao | 06:55 pm | Get Notified | ||
| KL767 | Amsterdam | 07:20 pm | Get Notified | ||
| OR361 | Amsterdam | 08:10 pm | Get Notified | ||
| KL779 | Amsterdam | 08:20 pm | Get Notified | ||
| 3R293 | Curaçao | 08:25 pm | Get Notified |
