Flight info for Tue, 07 Apr 2026
| Airline | Flight | From | Time | Status | Flight Alert |
|---|---|---|---|---|---|
| 3R260 | Curaçao | 07:05 am | Arrived 07:25 | ||
| AR1374 | Buenos Aires | 07:15 am | Arrived 07:30 | ||
| 7Z674 | Curaçao | 09:15 am | Arrived 09:15 | ||
| 3R268 | Curaçao | 10:35 am | Arrived 10:52 | ||
| WM805 | St. Maarten | 10:40 am | Arrived 10:40 | ||
| AV242 | Bogota | 10:45 am | Arrived 10:33 | ||
| AG908 | Havana, Jose Ma ... | 11:00 am | |||
| B6473 | Boston | 11:10 am | Arrived 11:05 | ||
| DL1762 | Boston | 11:10 am | Arrived 10:50 | ||
| B61057 | New York (JFK) | 11:30 am | Arrived 11:27 | ||
| B62219 | Newark | 11:35 am | Arrived 11:24 | ||
| DL1751 | Atlanta | 11:55 am | Arrived 11:53 | ||
| CM348 | Panama City | 12:05 pm | Arrived 11:50 | ||
| 7Z676 | Curaçao | 12:30 pm | Arrived 13:08 | ||
| B6757 | New York (JFK) | 12:35 pm | Arrived 12:32 | ||
| 3R274 | Curaçao | 12:35 pm | Arrived 12:47 | ||
| UA1203 | Washington | 12:40 pm | Arrived 12:21 | ||
| DL613 | New York (JFK) | 12:55 pm | Arrived 12:53 | ||
| AA870 | Philadelphia | 12:55 pm | Arrived 12:55 | ||
| WN1443 | Orlando | 01:25 pm | Arrived 13:54 | ||
| AA1028 | Miami | 01:30 pm | Arrived 14:02 | ||
| UA1040 | Newark | 02:00 pm | Arrived 13:43 | ||
| B61611 | Fort Lauderdale | 02:05 pm | Arrived 14:08 | ||
| DL582 | Atlanta | 02:20 pm | Arrived 14:51 | ||
| WS2196 | Toronto | 02:35 pm | Arrived 14:22 | ||
| NK885 | Fort Lauderdale | 02:35 pm | Arrived 15:49 | ||
| CM768 | Panama City | 02:42 pm | Arrived 14:30 | ||
| B6557 | New York (JFK) | 02:49 pm | Expected 16:02 | ||
| 3R280 | Curaçao | 03:10 pm | Arrived 15:16 | ||
| AA1346 | Charlotte | 03:11 pm | Arrived 15:08 | ||
| AC1826 | Toronto | 03:15 pm | Arrived 15:31 | ||
| UA1674 | Chicago | 03:20 pm | Arrived 15:25 | ||
| B6373 | Boston | 03:50 pm | Expected 15:44 | ||
| AV232 | Bogota | 03:50 pm | Arrived 15:43 | ||
| B61457 | New York (JFK) | 04:09 pm | Expected 15:55 | ||
| AA3300 | Miami | 04:25 pm | Expected 16:40 | ||
| 3R284 | Curaçao | 04:35 pm | |||
| UA1042 | Newark | 04:40 pm | Expected 16:20 | Get Notified | |
| LA2440 | Lima | 05:40 pm | Expected 17:32 | Get Notified | |
| KL769 | Amsterdam | 05:55 pm | Expected 18:15 | Get Notified | |
| 3R286 | Curaçao | 06:30 pm | Get Notified | ||
| 3R292 | Curaçao | 08:00 pm | Get Notified | ||
| 7Z683 | Bonaire | 08:15 pm | Get Notified |
| Airline | Flight | From | Departure | Status | Flight Alert |
|---|---|---|---|---|---|
| 3R261 | Curaçao | 07:30 am | Departed 07:43 | ||
| AR1375 | Buenos Aires | 08:45 am | Departed 09:17 | ||
| AR1075 | Buenos Aires | 08:45 am | |||
| 7Z674 | Bonaire | 09:45 am | |||
| 7Z675 | Curaçao | 09:45 am | Departed 09:46 | ||
| 3R269 | Curaçao | 11:00 am | Departed 11:09 | ||
| WM806 | St. Maarten | 11:20 am | Departed 11:30 | ||
| AV243 | Bogota | 11:50 am | Departed 12:06 | ||
| AG908 | Georgetown | 12:00 pm | |||
| DL1761 | Boston | 12:25 pm | Departed 12:35 | ||
| B6474 | Boston | 12:30 pm | Departed 12:38 | ||
| B61058 | New York (JFK) | 12:45 pm | Departed 12:49 | ||
| 3R275 | Curaçao | 01:00 pm | Departed 13:18 | ||
| 7Z677 | Curaçao | 01:00 pm | Departed 13:36 | ||
| B62420 | Newark | 01:00 pm | Departed 13:02 | ||
| DL1752 | Atlanta | 01:10 pm | Departed 13:15 | ||
| CM349 | Panama City | 01:16 pm | Departed 13:21 | ||
| B6758 | New York (JFK) | 01:40 pm | Departed 13:47 | ||
| UA1650 | Chicago | 01:50 pm | Departed 13:56 | ||
| AA870 | Philadelphia | 01:55 pm | Departed 14:07 | ||
| DL612 | New York (JFK) | 02:10 pm | Departed 14:16 | ||
| WN1641 | Orlando | 02:25 pm | Departed 15:01 | ||
| AA1028 | Miami | 02:30 pm | Departed 15:28 | ||
| UA1039 | Newark | 03:10 pm | Departed 15:17 | ||
| B61612 | Fort Lauderdale | 03:25 pm | New Time 16:25 | ||
| WS2197 | Toronto | 03:30 pm | Departed 15:52 | ||
| 3R281 | Curaçao | 03:30 pm | Departed 15:40 | ||
| DL581 | Atlanta | 03:35 pm | |||
| NK886 | Fort Lauderdale | 03:40 pm | New Time 16:40 | ||
| CM767 | Panama City | 03:43 pm | |||
| AC1827 | Toronto | 04:05 pm | New Time 16:40 | ||
| B6558 | New York (JFK) | 04:10 pm | New Time 17:40 | ||
| AA1346 | Charlotte | 04:11 pm | |||
| UA1648 | Washington | 04:30 pm | |||
| 3R285 | Curaçao | 05:00 pm | Get Notified | ||
| B6074 | Boston | 05:15 pm | Get Notified | ||
| AV233 | Bogota | 05:20 pm | Get Notified | ||
| B6158 | New York (JFK) | 05:23 pm | Get Notified | ||
| AA3300 | Miami | 05:25 pm | Get Notified | ||
| UA1043 | Newark | 05:50 pm | Get Notified | ||
| LA2441 | Lima | 06:45 pm | Get Notified | ||
| 3R287 | Curaçao | 06:55 pm | Get Notified | ||
| KL769 | Amsterdam | 07:15 pm | Get Notified | ||
| 3R293 | Curaçao | 08:25 pm | Get Notified | ||
| 7Z683 | Curaçao | 08:45 pm | Get Notified |
